Press Point 2 Rails– Powder Coated Black | |||||||
Product # | Height | Lenght | Rail size | Picket size | Picket pacing | ||
PP46x94-12 | 46’’ | 94’’ | 1’’-16GA | 1/2’’-18GA | 3 15/16’’ | ||
PP58x94-12 | 58’’ | 94’’ | 1’’-16GA | 1/2’’-18GA | 3 15/16’’ | ||
PP70x94-12 | 70’’ | 94’’ | 1’’-16GA | 1/2’’-18GA | 3 15/16’’ | ||
PP46x94-58 | 46’’ | 94’’ | 1’’-16GA | 5/8’’-18GA | 3 15/16’’ | ||
PP58x94-58 | 58’’ | 94’’ | 1’’-16GA | 5/8’’-18GA | 3 15/16’’ | ||
PP70x94-58 | 70’’ | 94’’ | 1’’-16GA | 5/8’’-18GA | 3 15/16’’ | ||
Press Point Commercial – Powder Coated Black | |||||||
PP70COMM | 70’’ | 94’’ | 1.5’’-16GA | 3/4’’-18GA | 3 15/16’’ | ||
PP94COMM | 94’’ | 94’’ | 1.5’’-16GA | 3/4’’-18GA | 3 15/16’’ |
Copyright All @ 2019 - TAY NINH MECHANICAL JOINT STOCK COMPANY