Flat Top – Powder Coated Black | |||||
Product # | Height | Lenght | Rail size | Picket size | Picket spacing |
FT24x94-12 | 24’’ | 94’’ | 1’’-16GA | 1/2’’-18GA | 3 15/16’’ |
FT36x94-12 | 36’’ | 94’’ | 1’’-16GA | 1/2’’-18GA | 3 15/16’’ |
FT42x94-12 | 42’’ | 94’’ | 1’’-16GA | 1/2’’-18GA | 3 15/16’’ |
FT48x94-12 | 48’’ | 94’’ | 1’’-16GA | 1/2’’-18GA | 3 15/16’’ |
FT58x94-12 | 58’’ | 94’’ | 1’’-16GA | 1/2’’-18GA | 3 15/16’’ |
FT70x94-12 | 70’’ | 94’’ | 1’’-16GA | 1/2’’-18GA | 3 15/16’’ |
FT34x94-58 | 34’’ | 94’’ | 1’’-16GA | 5/8’’-18GA | 3 15/16’’ |
FT48x94-58 | 48’’ | 94’’ | 1’’-16GA | 5/8’’-18GA | 3 15/16’’ |
FT58x94-58 | 58’’ | 94’’ | 1’’-16GA | 5/8’’-18GA | 3 15/16’’ |
FT70x94-58 | 70’’ | 94’’ | 1’’-16GA | 5/8’’-18GA | 3 15/16’’ |
Copyright All @ 2019 - TAY NINH MECHANICAL JOINT STOCK COMPANY