Picket Top 2 Rails – Powder Coated Black | |||||||
Product # | Height | Lenght | Rail size | Picket size | Picket pacing | ||
PIC46x94-12 | 46’’ | 94’’ | 1’’-16GA | 1/2’’-18GA | 3 15/16’’ | ||
PIC58x94-12 | 58’’ | 94’’ | 1’’-16GA | 1/2’’-18GA | 3 15/16’’ | ||
PIC70x94-12 | 70’’ | 94’’ | 1’’-16GA | 1/2’’-18GA | 3 15/16’’ | ||
PIC46x94-58 | 46’’ | 94’’ | 1’’-16GA | 5/8’’-18GA | 3 15/16’’ | ||
PIC58x94-58 | 58’’ | 94’’ | 1’’-16GA | 5/8’’-18GA | 3 15/16’’ | ||
PIC70x94-58 | 70’’ | 94’’ | 1’’-16GA | 5/8’’-18GA | 3 15/16’’ | ||
Picket Commercial – Powder Coated Black | |||||||
PIC48COMM | 48’’ | 94’’ | 1.5’’-16GA | 3/4’’-18GA | 3 15/16’’ | ||
PIC70COMM | 70’’ | 94’’ | 1.5’’-16GA | 3/4’’-18GA | 3 15/16’’ |
Copyright All @ 2019 - TAY NINH MECHANICAL JOINT STOCK COMPANY