Product # | Height | Lenght | Rail size | Picket size | Picket spacing |
GFI48-58 | 48’’ | 48’’ | 1’’-16GA | 5/8’’-18GA | 3 15/16’’ |
GFI58-58 | 58’’ | 48’’ | 1’’-16GA | 5/8’’-18GA | 3 15/16’’ |
GFI70-58 | 70’’ | 48’’ | 1’’-16GA | 5/8’’-18GA | 3 15/16’’ |
Product # | Height | Lenght | Rail size | Picket size | Picket spacing |
GFI48-58 | 48’’ | 48’’ | 1’’-16GA | 5/8’’-18GA | 3 15/16’’ |
GFI58-58 | 58’’ | 48’’ | 1’’-16GA | 5/8’’-18GA | 3 15/16’’ |
GFI70-58 | 70’’ | 48’’ | 1’’-16GA | 5/8’’-18GA | 3 15/16’’ |
Copyright All @ 2019 - TAY NINH MECHANICAL JOINT STOCK COMPANY