| Product # | Fits over | Height | Thick |
| BCAP2x2 | 2’’ | 3.75’’ | 0.15’’ |
| BCAP3x3 | 3’’ | 5’’ | 0.18’’ |
| BCAP4x4 | 4’’ | 5.5’’ | 0.18’’ |
| Product # | Fits over | Height | Thick |
| BCAP2x2 | 2’’ | 3.75’’ | 0.15’’ |
| BCAP3x3 | 3’’ | 5’’ | 0.18’’ |
| BCAP4x4 | 4’’ | 5.5’’ | 0.18’’ |
Copyright All @ 2019 - TAY NINH MECHANICAL JOINT STOCK COMPANY